Commercial / Parker Replacement S85MC-48-200 SAT Dump Hoist Hydraulic Cylinders
This product has no valid combination.
Technical Specifications
General
| Fits Manufacturer | Commercial/Parker |
|---|---|
| Weight | 660.00 lbs |
Dimensions
| Telescopic Stages | 5 |
|---|---|
| Closed Length | 55 in |
| Open Extended Length | 254.000 in |
| Telescopic Stroke | 199 in |
| Largest Stage OD | 8.000 in |
Mounting
| Base End Mount Type | Trunnion |
|---|---|
| Rod End Mount Type | Drilled Thru Rod |
| Rod Mount Width | 3.000 in |
| Rod Pin Size | 2.000 in |
Ports
| Extend Port / Plunger | 1.00 NPT |
|---|
Trunnion
| Trunnion Closed | 15.500 in |
|---|---|
| Trunnion Open | 214.500 in |
| Trunnion Pin Diameter | 2.250 in |
| Trunnion Pin Length | 1.250 in |
| Trunnion Width | 14.000 in |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.